Brunswick County, Southport Oak Island Climate & Temperature Averages
Specializing in Southport NC Real Estate, Oak Island NC Real Estate, Boiling Spring Lakes NC Real Estate, River Run Plantation NC Real Estate, and St. James Plantation NC Real Estate.
Mobile: 910-294-1989| Email This Page | Print This Page
| Brunswick County Average Year Round Temperatures | ||
Month | Average Air Temps: Min. / Max. | Average Water Temps |
March | 65.7/43.1 | 56.2 |
April | 74.0/50.5 | 65.7 |
May | 80.8/59.3 | 71.5 |
June | 85.4/67.5 | 78.5 |
July | 88.5/71.7 | 79.5 |
August | 87.6/71.0 | 79.5 |
September | 85.2/65.3 | 77.2 |
October | 76.9/53.7 | 77.2 |
November | 69.1/44.8 | 69.9 |
December | 59.4/37.5 | 50.0 |
January | 55.3/34.4 | 49.4 |
February | 58.1/36.4 | 51.3 |
| Brunswick County Climate Statistics | |
Average Air Temp | 73.8 max/52.9 min |
Average Water Temp | 69.0 |
Annual Rain Fall | 56.82 inches |
Clear Days | 111.2 |
Partly Cloudy | 103.8 |
Cloudy Days | 150.2 |
You can read more about Brunswick County's Population and Community as well as review a trusted list of Brunswick County service and maintenance firms.












